TOBA787
Hasil Result Pasaran SINGAPORE (SELASA-JUMAT OFF)

Situs Resmi : https://online.singaporepools.com/en/lottery

# Tanggal Hari Periode Result
1 2024-12-23 Senin 947 - SG 2941 Detail
2 2024-12-22 Minggu 946 - SG 5497 Detail
3 2024-12-21 Sabtu 945 - SG 3259 Detail
4 2024-12-19 Kamis 944 - SG 9301 Detail
5 2024-12-18 Rabu 943 - SG 9581 Detail
6 2024-12-16 Senin 942 - SG 1621 Detail
7 2024-12-15 Minggu 941 - SG 1599 Detail
8 2024-12-14 Sabtu 940 - SG 2700 Detail
9 2024-12-12 Kamis 939 - SG 7358 Detail
10 2024-12-11 Rabu 938 - SG 0841 Detail
11 2024-12-09 Senin 937 - SG 2646 Detail
12 2024-12-08 Minggu 936 - SG 3239 Detail
13 2024-12-07 Sabtu 935 - SG 5929 Detail
14 2024-12-05 Kamis 934 - SG 9130 Detail
15 2024-12-04 Rabu 933 - SG 9053 Detail
16 2024-12-02 Senin 932 - SG 3273 Detail
17 2024-12-01 Minggu 931 - SG 8682 Detail
18 2024-11-30 Sabtu 930 - SG 4625 Detail
19 2024-11-28 Kamis 929 - SG 6338 Detail
20 2024-11-27 Rabu 928 - SG 5217 Detail
21 2024-11-25 Senin 927 - SG 9967 Detail
22 2024-11-24 Minggu 926 - SG 5392 Detail
23 2024-11-23 Sabtu 925 - SG 4823 Detail
24 2024-11-21 Kamis 924 - SG 8574 Detail
25 2024-11-20 Rabu 923 - SG 3256 Detail
26 2024-11-18 Senin 922 - SG 6059 Detail
27 2024-11-17 Minggu 921 - SG 7571 Detail
28 2024-11-16 Sabtu 920 - SG 8078 Detail
29 2024-11-14 Kamis 919 - SG 5529 Detail
30 2024-11-13 Rabu 918 - SG 9133 Detail
31 2024-11-11 Senin 917 - SG 7903 Detail
32 2024-11-10 Minggu 916 - SG 4223 Detail
33 2024-11-09 Sabtu 915 - SG 1783 Detail
34 2024-11-07 Kamis 914 - SG 9106 Detail
35 2024-11-06 Rabu 913 - SG 0119 Detail
36 2024-11-04 Senin 912 - SG 3794 Detail
37 2024-11-03 Minggu 911 - SG 0740 Detail
38 2024-11-02 Sabtu 910 - SG 7689 Detail
39 2024-10-31 Kamis 909 - SG 6588 Detail
40 2024-10-30 Rabu 908 - SG 1645 Detail
41 2024-10-28 Senin 907 - SG 9225 Detail
42 2024-10-27 Minggu 906 - SG 1463 Detail
43 2024-10-26 Sabtu 905 - SG 9688 Detail
44 2024-10-24 Kamis 904 - SG 2373 Detail
45 2024-10-23 Rabu 903 - SG 4023 Detail
46 2024-10-21 Senin 902 - SG 2028 Detail
47 2024-10-20 Minggu 901 - SG 4637 Detail
48 2024-10-19 Sabtu 900 - SG 2969 Detail
49 2024-10-17 Kamis 899 - SG 4112 Detail
50 2024-10-16 Rabu 898 - SG 8333 Detail
51 2024-10-14 Senin 897 - SG 2584 Detail
52 2024-10-13 Minggu 896 - SG 6315 Detail
53 2024-10-12 Sabtu 895 - SG 7488 Detail
54 2024-10-10 Kamis 894 - SG 1256 Detail
55 2024-10-09 Rabu 893 - SG 2920 Detail
56 2024-10-07 Senin 892 - SG 5207 Detail
57 2024-10-06 Minggu 891 - SG 8359 Detail
58 2024-10-05 Sabtu 890 - SG 6821 Detail
59 2024-10-03 Kamis 889 - SG 4740 Detail
60 2024-10-02 Rabu 888 - SG 6604 Detail
61 2024-09-30 Senin 887 - SG 7852 Detail
62 2024-09-29 Minggu 886 - SG 2286 Detail
63 2024-09-28 Sabtu 885 - SG 1672 Detail
64 2024-09-26 Kamis 884 - SG 9907 Detail
65 2024-09-25 Rabu 883 - SG 2769 Detail
66 2024-09-23 Senin 882 - SG 2979 Detail
67 2024-09-22 Minggu 881 - SG 4317 Detail
68 2024-09-21 Sabtu 880 - SG 7954 Detail
69 2024-09-19 Kamis 879 - SG 0311 Detail
70 2024-09-18 Rabu 878 - SG 6553 Detail
71 2024-09-16 Senin 877 - SG 3211 Detail
72 2024-09-15 Minggu 876 - SG 8198 Detail
73 2024-09-14 Sabtu 875 - SG 1538 Detail
74 2024-09-12 Kamis 874 - SG 0168 Detail
75 2024-09-11 Rabu 873 - SG 0630 Detail
76 2024-09-09 Senin 872 - SG 4432 Detail
77 2024-09-08 Minggu 871 - SG 2073 Detail
78 2024-09-07 Sabtu 870 - SG 8871 Detail
79 2024-09-05 Kamis 869 - SG 0882 Detail
80 2024-09-04 Rabu 868 - SG 1733 Detail
81 2024-09-02 Senin 867 - SG 0735 Detail
82 2024-09-01 Minggu 866 - SG 9723 Detail
83 2024-08-31 Sabtu 865 - SG 2853 Detail
84 2024-08-29 Kamis 864 - SG 9989 Detail
85 2024-08-28 Rabu 863 - SG 8055 Detail
86 2024-08-26 Senin 862 - SG 6966 Detail
87 2024-08-25 Minggu 861 - SG 7675 Detail
88 2024-08-24 Sabtu 860 - SG 4608 Detail
89 2024-08-22 Kamis 859 - SG 3893 Detail
90 2024-08-21 Rabu 858 - SG 8294 Detail
91 2024-08-19 Senin 857 - SG 9503 Detail
92 2024-08-18 Minggu 856 - SG 0149 Detail
93 2024-08-17 Sabtu 855 - SG 7577 Detail
94 2024-08-15 Kamis 854 - SG 9883 Detail
95 2024-08-14 Rabu 853 - SG 5746 Detail
96 2024-08-12 Senin 852 - SG 5760 Detail
97 2024-08-11 Minggu 851 - SG 8609 Detail
98 2024-08-10 Sabtu 850 - SG 2433 Detail
99 2024-08-08 Kamis 849 - SG 8773 Detail
100 2024-08-07 Rabu 848 - SG 8695 Detail
101 2024-08-05 Senin 847 - SG 7264 Detail
102 2024-08-04 Minggu 846 - SG 8324 Detail
103 2024-08-03 Sabtu 845 - SG 7015 Detail
104 2024-08-02 Jumat 844 - SG 8971 Detail
105 2024-07-31 Rabu 843 - SG 8241 Detail
106 2024-07-29 Senin 842 - SG 3121 Detail
107 2024-07-28 Minggu 841 - SG 6111 Detail
108 2024-07-27 Sabtu 840 - SG 6318 Detail
109 2024-07-25 Kamis 839 - SG 5862 Detail
110 2024-07-24 Rabu 838 - SG 7977 Detail
111 2024-07-22 Senin 837 - SG 1241 Detail
112 2024-07-21 Minggu 836 - SG 7623 Detail
113 2024-07-20 Sabtu 835 - SG 9926 Detail
114 2024-07-18 Kamis 834 - SG 1660 Detail
115 2024-07-17 Rabu 833 - SG 5937 Detail
116 2024-07-15 Senin 832 - SG 3939 Detail
117 2024-07-14 Minggu 831 - SG 1986 Detail
118 2024-07-13 Sabtu 830 - SG 1487 Detail
119 2024-07-11 Kamis 829 - SG 9671 Detail
120 2024-07-10 Rabu 828 - SG 8879 Detail
121 2024-07-08 Senin 827 - SG 7232 Detail
122 2024-07-07 Minggu 826 - SG 0753 Detail
123 2024-07-06 Sabtu 825 - SG 1897 Detail
124 2024-07-04 Kamis 824 - SG 1615 Detail
125 2024-07-03 Rabu 823 - SG 0547 Detail
126 2024-07-01 Senin 822 - SG 0471 Detail
127 2024-06-30 Minggu 821 - SG 7878 Detail
128 2024-06-29 Sabtu 820 - SG 1295 Detail
129 2024-06-27 Kamis 819 - SG 9136 Detail
130 2024-06-26 Rabu 818 - SG 8668 Detail
131 2024-06-24 Senin 817 - SG 1424 Detail
132 2024-06-23 Minggu 816 - SG 0096 Detail
133 2024-06-22 Sabtu 815 - SG 6235 Detail
134 2024-06-20 Kamis 814 - SG 6378 Detail
135 2024-06-19 Rabu 813 - SG 4792 Detail
136 2024-06-17 Senin 812 - SG 2367 Detail
137 2024-06-16 Minggu 811 - SG 5707 Detail
138 2024-06-15 Sabtu 810 - SG 5393 Detail
139 2024-06-13 Kamis 809 - SG 7794 Detail
140 2024-06-12 Rabu 808 - SG 5858 Detail
141 2024-06-10 Senin 807 - SG 3432 Detail
142 2024-06-09 Minggu 806 - SG 7353 Detail
143 2024-06-08 Sabtu 805 - SG 4277 Detail
144 2024-06-06 Kamis 804 - SG 5987 Detail
145 2024-06-05 Rabu 803 - SG 9498 Detail
146 2024-06-03 Senin 802 - SG 8597 Detail
147 2024-06-02 Minggu 801 - SG 6212 Detail
148 2024-06-01 Sabtu 800 - SG 9799 Detail
149 2024-05-30 Kamis 799 - SG 0502 Detail
150 2024-05-29 Rabu 798 - SG 9173 Detail
151 2024-05-27 Senin 797 - SG 1531 Detail
152 2024-05-26 Minggu 796 - SG 3895 Detail
153 2024-05-25 Sabtu 795 - SG 4847 Detail
154 2024-05-23 Kamis 794 - SG 6636 Detail
155 2024-05-22 Rabu 793 - SG 3691 Detail
156 2024-05-20 Senin 792 - SG 2220 Detail
157 2024-05-19 Minggu 791 - SG 4448 Detail
158 2024-05-18 Sabtu 790 - SG 0431 Detail
159 2024-05-16 Kamis 789 - SG 7354 Detail
160 2024-05-15 Rabu 788 - SG 1080 Detail
161 2024-05-13 Senin 787 - SG 3651 Detail
162 2024-05-12 Minggu 786 - SG 2054 Detail
163 2024-05-11 Sabtu 785 - SG 1749 Detail
164 2024-05-09 Kamis 784 - SG 5902 Detail
165 2024-05-08 Rabu 783 - SG 3255 Detail
166 2024-05-06 Senin 782 - SG 4430 Detail
167 2024-05-05 Minggu 781 - SG 8635 Detail
168 2024-05-04 Sabtu 780 - SG 5233 Detail
169 2024-05-02 Kamis 779 - SG 6089 Detail
170 2024-05-01 Rabu 778 - SG 2221 Detail
171 2024-04-29 Senin 777 - SG 9749 Detail
172 2024-04-28 Minggu 776 - SG 6576 Detail
173 2024-04-27 Sabtu 775 - SG 4489 Detail
174 2024-04-25 Kamis 774 - SG 0608 Detail
175 2024-04-24 Rabu 773 - SG 2922 Detail
176 2024-04-22 Senin 772 - SG 9902 Detail
177 2024-04-21 Minggu 771 - SG 4017 Detail
178 2024-04-20 Sabtu 770 - SG 0737 Detail
179 2024-04-18 Kamis 769 - SG 1954 Detail
180 2024-04-17 Rabu 768 - SG 8276 Detail
181 2024-04-15 Senin 767 - SG 8796 Detail
182 2024-04-14 Minggu 766 - SG 9406 Detail
183 2024-04-13 Sabtu 765 - SG 3779 Detail
184 2024-04-11 Kamis 764 - SG 1373 Detail
185 2024-04-10 Rabu 763 - SG 6763 Detail
186 2024-04-08 Senin 762 - SG 7748 Detail
187 2024-04-07 Minggu 761 - SG 2194 Detail
188 2024-04-06 Sabtu 760 - SG 4437 Detail
189 2024-04-04 Kamis 759 - SG 7733 Detail
190 2024-04-03 Rabu 758 - SG 1755 Detail
191 2024-04-01 Senin 757 - SG 0611 Detail
192 2024-03-31 Minggu 756 - SG 3914 Detail
193 2024-03-30 Sabtu 755 - SG 7275 Detail
194 2024-03-28 Kamis 754 - SG 1389 Detail
195 2024-03-27 Rabu 753 - SG 1356 Detail
196 2024-03-25 Senin 752 - SG 8563 Detail
197 2024-03-24 Minggu 751 - SG 0154 Detail
198 2024-03-23 Sabtu 750 - SG 8233 Detail
199 2024-03-21 Kamis 749 - SG 6221 Detail
200 2024-03-20 Rabu 748 - SG 3191 Detail
201 2024-03-18 Senin 747 - SG 0504 Detail
202 2024-03-17 Minggu 746 - SG 2874 Detail
203 2024-03-16 Sabtu 745 - SG 6899 Detail
204 2024-03-14 Kamis 744 - SG 0070 Detail
205 2024-03-13 Rabu 743 - SG 3235 Detail
206 2024-03-11 Senin 742 - SG 9719 Detail
207 2024-03-10 Minggu 741 - SG 6663 Detail
208 2024-03-09 Sabtu 740 - SG 2312 Detail
209 2024-03-07 Kamis 739 - SG 6150 Detail
210 2024-03-06 Rabu 738 - SG 4719 Detail
211 2024-03-04 Senin 737 - SG 2554 Detail
212 2024-03-03 Minggu 736 - SG 2468 Detail
213 2024-03-02 Sabtu 735 - SG 4120 Detail
214 2024-02-29 Kamis 734 - SG 2928 Detail
215 2024-02-28 Rabu 733 - SG 7947 Detail
216 2024-02-26 Senin 732 - SG 2630 Detail
217 2024-02-25 Minggu 731 - SG 4026 Detail
218 2024-02-24 Sabtu 730 - SG 5131 Detail
219 2024-02-23 Jumat 729 - SG 7341 Detail
220 2024-02-21 Rabu 728 - SG 2990 Detail
221 2024-02-19 Senin 727 - SG 1460 Detail
222 2024-02-18 Minggu 726 - SG 3803 Detail
223 2024-02-17 Sabtu 725 - SG 0075 Detail
224 2024-02-15 Kamis 724 - SG 0600 Detail
225 2024-02-14 Rabu 723 - SG 4720 Detail
226 2024-02-12 Senin 722 - SG 6673 Detail
227 2024-02-11 Minggu 721 - SG 6438 Detail
228 2024-02-10 Sabtu 720 - SG 7719 Detail
229 2024-02-08 Kamis 719 - SG 7882 Detail
230 2024-02-07 Rabu 718 - SG 0238 Detail
231 2024-02-05 Senin 717 - SG 7344 Detail
232 2024-02-04 Minggu 716 - SG 8434 Detail
233 2024-02-03 Sabtu 715 - SG 4704 Detail
234 2024-02-02 Jumat 714 - SG 6034 Detail
235 2024-01-31 Rabu 713 - SG 0394 Detail
236 2024-01-29 Senin 712 - SG 6824 Detail
237 2024-01-28 Minggu 711 - SG 5756 Detail
238 2024-01-27 Sabtu 710 - SG 5166 Detail
239 2024-01-25 Kamis 709 - SG 2389 Detail
240 2024-01-24 Rabu 708 - SG 1634 Detail
241 2024-01-22 Senin 707 - SG 1383 Detail
242 2024-01-21 Minggu 706 - SG 6118 Detail
243 2024-01-20 Sabtu 705 - SG 1525 Detail
244 2024-01-18 Kamis 704 - SG 8555 Detail
245 2024-01-17 Rabu 703 - SG 0344 Detail
246 2024-01-15 Senin 702 - SG 1881 Detail
247 2024-01-14 Minggu 701 - SG 7862 Detail
248 2024-01-13 Sabtu 700 - SG 6272 Detail
249 2024-01-11 Kamis 699 - SG 9875 Detail
250 2024-01-10 Rabu 698 - SG 2754 Detail
251 2024-01-08 Senin 697 - SG 8614 Detail
252 2024-01-07 Minggu 696 - SG 5451 Detail
253 2024-01-06 Sabtu 695 - SG 9661 Detail
254 2024-01-05 Jumat 694 - SG 9124 Detail
255 2024-01-03 Rabu 693 - SG 2982 Detail
256 2024-01-01 Senin 692 - SG 9059 Detail
257 2023-12-31 Minggu 691 - SG 8989 Detail
258 2023-12-30 Sabtu 690 - SG 6357 Detail
259 2023-12-28 Kamis 689 - SG 5161 Detail
260 2023-12-27 Rabu 688 - SG 1461 Detail
261 2023-12-25 Senin 687 - SG 1857 Detail
262 2023-12-24 Minggu 686 - SG 1806 Detail
263 2023-12-23 Sabtu 685 - SG 3020 Detail
264 2023-12-21 Kamis 684 - SG 2437 Detail
265 2023-12-20 Rabu 683 - SG 9212 Detail
266 2023-12-18 Senin 682 - SG 1750 Detail
267 2023-12-17 Minggu 681 - SG 8262 Detail
268 2023-12-16 Sabtu 680 - SG 2612 Detail
269 2023-12-14 Kamis 679 - SG 6959 Detail
270 2023-12-13 Rabu 678 - SG 7089 Detail
271 2023-12-11 Senin 677 - SG 3685 Detail
272 2023-12-10 Minggu 676 - SG 3253 Detail
273 2023-12-09 Sabtu 675 - SG 8019 Detail
274 2023-12-07 Kamis 674 - SG 1126 Detail
275 2023-12-06 Rabu 673 - SG 8598 Detail
276 2023-12-04 Senin 672 - SG 4890 Detail
277 2023-12-03 Minggu 671 - SG 1934 Detail
278 2023-12-02 Sabtu 670 - SG 4283 Detail
279 2023-11-30 Kamis 669 - SG 6952 Detail
280 2023-11-29 Rabu 668 - SG 9335 Detail
281 2023-11-27 Senin 667 - SG 9975 Detail
282 2023-11-26 Minggu 666 - SG 8400 Detail
283 2023-11-25 Sabtu 665 - SG 8082 Detail
284 2023-11-23 Kamis 664 - SG 4050 Detail
285 2023-11-22 Rabu 663 - SG 5183 Detail
286 2023-11-20 Senin 662 - SG 1743 Detail
287 2023-11-19 Minggu 661 - SG 5650 Detail
288 2023-11-18 Sabtu 660 - SG 9479 Detail
289 2023-11-16 Kamis 659 - SG 8739 Detail
290 2023-11-15 Rabu 658 - SG 6416 Detail
291 2023-11-13 Senin 657 - SG 6134 Detail
292 2023-11-12 Minggu 656 - SG 4102 Detail
293 2023-11-11 Sabtu 655 - SG 4076 Detail
294 2023-11-09 Kamis 654 - SG 4219 Detail
295 2023-11-08 Rabu 653 - SG 7232 Detail
296 2023-11-06 Senin 652 - SG 2056 Detail
297 2023-11-05 Minggu 651 - SG 8855 Detail
298 2023-11-04 Sabtu 650 - SG 1080 Detail
299 2023-11-02 Kamis 649 - SG 4490 Detail
300 2023-11-01 Rabu 648 - SG 3065 Detail
301 2023-10-30 Senin 647 - SG 0610 Detail
302 2023-10-29 Minggu 646 - SG 4186 Detail
303 2023-10-28 Sabtu 645 - SG 8382 Detail
304 2023-10-26 Kamis 644 - SG 3346 Detail
305 2023-10-25 Rabu 643 - SG 0629 Detail
306 2023-10-23 Senin 642 - SG 6977 Detail
307 2023-10-22 Minggu 641 - SG 2392 Detail
308 2023-10-21 Sabtu 640 - SG 5854 Detail
309 2023-10-19 Kamis 639 - SG 3504 Detail
310 2023-10-18 Rabu 638 - SG 4196 Detail
311 2023-10-16 Senin 637 - SG 7841 Detail
312 2023-10-15 Minggu 636 - SG 9007 Detail
313 2023-10-14 Sabtu 635 - SG 0371 Detail
314 2023-10-12 Kamis 634 - SG 1943 Detail
315 2023-10-11 Rabu 633 - SG 7359 Detail
316 2023-10-09 Senin 632 - SG 4959 Detail
317 2023-10-08 Minggu 631 - SG 2444 Detail
318 2023-10-07 Sabtu 630 - SG 4900 Detail
319 2023-10-05 Kamis 629 - SG 6952 Detail
320 2023-10-04 Rabu 628 - SG 2352 Detail
321 2023-10-02 Senin 627 - SG 2821 Detail
322 2023-10-01 Minggu 626 - SG 8084 Detail
323 2023-09-30 Sabtu 625 - SG 2175 Detail
324 2023-09-28 Kamis 624 - SG 6552 Detail
325 2023-09-27 Rabu 623 - SG 5445 Detail
326 2023-09-25 Senin 622 - SG 3139 Detail
327 2023-09-24 Minggu 621 - SG 3491 Detail
328 2023-09-23 Sabtu 620 - SG 6147 Detail
329 2023-09-21 Kamis 619 - SG 6918 Detail
330 2023-09-20 Rabu 618 - SG 7472 Detail
331 2023-09-18 Senin 617 - SG 4903 Detail
332 2023-09-17 Minggu 616 - SG 6349 Detail
333 2023-09-16 Sabtu 615 - SG 9538 Detail
334 2023-09-14 Kamis 614 - SG 2397 Detail
335 2023-09-13 Rabu 613 - SG 3131 Detail
336 2023-09-11 Senin 612 - SG 1578 Detail
337 2023-09-10 Minggu 611 - SG 9947 Detail
338 2023-09-09 Sabtu 610 - SG 0993 Detail
339 2023-09-07 Kamis 609 - SG 3700 Detail
340 2023-09-06 Rabu 608 - SG 2828 Detail
341 2023-09-04 Senin 607 - SG 6872 Detail
342 2023-09-03 Minggu 606 - SG 9235 Detail
343 2023-09-02 Sabtu 605 - SG 0999 Detail
344 2023-08-31 Kamis 604 - SG 0987 Detail
345 2023-08-30 Rabu 603 - SG 9345 Detail
346 2023-08-28 Senin 602 - SG 0741 Detail
347 2023-08-27 Minggu 601 - SG 4019 Detail
348 2023-08-26 Sabtu 600 - SG 3334 Detail
349 2023-08-24 Kamis 599 - SG 9171 Detail
350 2023-08-23 Rabu 598 - SG 6227 Detail
351 2023-08-21 Senin 597 - SG 9949 Detail
352 2023-08-20 Minggu 596 - SG 1863 Detail
353 2023-08-19 Sabtu 595 - SG 4467 Detail
354 2023-08-17 Kamis 594 - SG 0899 Detail
355 2023-08-16 Rabu 593 - SG 4182 Detail
356 2023-08-14 Senin 592 - SG 3320 Detail
357 2023-08-13 Minggu 591 - SG 4647 Detail
358 2023-08-12 Sabtu 590 - SG 4012 Detail
359 2023-08-10 Kamis 589 - SG 2636 Detail
360 2023-08-09 Rabu 588 - SG 5392 Detail
361 2023-08-07 Senin 587 - SG 3280 Detail
362 2023-08-06 Minggu 586 - SG 9732 Detail
363 2023-08-05 Sabtu 585 - SG 9428 Detail
364 2023-08-04 Jumat 584 - SG 2719 Detail
365 2023-08-02 Rabu 583 - SG 7545 Detail
366 2023-07-31 Senin 582 - SG 2405 Detail
367 2023-07-30 Minggu 581 - SG 5315 Detail
368 2023-07-29 Sabtu 580 - SG 8887 Detail
369 2023-07-27 Kamis 579 - SG 1130 Detail
370 2023-07-26 Rabu 578 - SG 9517 Detail
371 2023-07-24 Senin 577 - SG 3852 Detail
372 2023-07-23 Minggu 576 - SG 0653 Detail
373 2023-07-22 Sabtu 575 - SG 8185 Detail
374 2023-07-20 Kamis 574 - SG 6317 Detail
375 2023-07-19 Rabu 573 - SG 4234 Detail
376 2023-07-17 Senin 572 - SG 2743 Detail
377 2023-07-16 Minggu 571 - SG 3833 Detail
378 2023-07-15 Sabtu 570 - SG 3785 Detail
379 2023-07-13 Kamis 569 - SG 6170 Detail
380 2023-07-12 Rabu 568 - SG 9878 Detail
381 2023-07-10 Senin 567 - SG 8287 Detail
382 2023-07-09 Minggu 566 - SG 9480 Detail
383 2023-07-08 Sabtu 565 - SG 0363 Detail
384 2023-07-06 Kamis 564 - SG 4232 Detail
385 2023-07-05 Rabu 563 - SG 5260 Detail
386 2023-07-03 Senin 562 - SG 4573 Detail
387 2023-07-02 Minggu 561 - SG 5756 Detail
388 2023-07-01 Sabtu 560 - SG 7589 Detail
389 2023-06-29 Kamis 559 - SG 1796 Detail
390 2023-06-28 Rabu 558 - SG 7851 Detail
391 2023-06-26 Senin 557 - SG 2757 Detail
392 2023-06-25 Minggu 556 - SG 1161 Detail
393 2023-06-24 Sabtu 555 - SG 9776 Detail
394 2023-06-22 Kamis 554 - SG 7968 Detail
395 2023-06-21 Rabu 553 - SG 4193 Detail
396 2023-06-19 Senin 552 - SG 3226 Detail
397 2023-06-18 Minggu 551 - SG 0880 Detail
398 2023-06-17 Sabtu 550 - SG 2200 Detail
399 2023-06-15 Kamis 549 - SG 2815 Detail
400 2023-06-14 Rabu 548 - SG 5756 Detail
401 2023-06-12 Senin 547 - SG 0779 Detail
402 2023-06-11 Minggu 546 - SG 2728 Detail
403 2023-06-10 Sabtu 545 - SG 0086 Detail
404 2023-06-08 Kamis 544 - SG 2711 Detail
405 2023-06-07 Rabu 543 - SG 5860 Detail
406 2023-06-05 Senin 542 - SG 2067 Detail
407 2023-06-04 Minggu 541 - SG 1192 Detail
408 2023-06-03 Sabtu 540 - SG 2909 Detail
409 2023-06-01 Kamis 539 - SG 8527 Detail
410 2023-05-31 Rabu 538 - SG 7733 Detail
411 2023-05-29 Senin 537 - SG 3099 Detail
412 2023-05-28 Minggu 536 - SG 3041 Detail
413 2023-05-27 Sabtu 535 - SG 9356 Detail
414 2023-05-25 Kamis 534 - SG 2715 Detail
415 2023-05-24 Rabu 533 - SG 8608 Detail
416 2023-05-22 Senin 532 - SG 1263 Detail
417 2023-05-21 Minggu 531 - SG 9938 Detail
418 2023-05-20 Sabtu 530 - SG 3668 Detail
419 2023-05-18 Kamis 529 - SG 1422 Detail
420 2023-05-17 Rabu 528 - SG 0197 Detail
421 2023-05-15 Senin 527 - SG 9179 Detail
422 2023-05-14 Minggu 526 - SG 1401 Detail
423 2023-05-13 Sabtu 525 - SG 5112 Detail
424 2023-05-11 Kamis 524 - SG 7983 Detail
425 2023-05-10 Rabu 523 - SG 2386 Detail
426 2023-05-08 Senin 522 - SG 9460 Detail
427 2023-05-07 Minggu 521 - SG 9399 Detail
428 2023-05-06 Sabtu 520 - SG 6517 Detail
429 2023-05-04 Kamis 519 - SG 6506 Detail
430 2023-05-03 Rabu 518 - SG 2895 Detail
431 2023-05-01 Senin 517 - SG 5883 Detail
432 2023-04-30 Minggu 516 - SG 8531 Detail
433 2023-04-29 Sabtu 515 - SG 9889 Detail
434 2023-04-27 Kamis 514 - SG 9291 Detail
435 2023-04-26 Rabu 513 - SG 4203 Detail
436 2023-04-24 Senin 512 - SG 1873 Detail
437 2023-04-23 Minggu 511 - SG 2088 Detail
438 2023-04-22 Sabtu 510 - SG 1878 Detail
439 2023-04-20 Kamis 509 - SG 5775 Detail
440 2023-04-19 Rabu 508 - SG 6679 Detail
441 2023-04-17 Senin 507 - SG 8348 Detail
442 2023-04-16 Minggu 506 - SG 9226 Detail
443 2023-04-15 Sabtu 505 - SG 7867 Detail
444 2023-04-13 Kamis 504 - SG 1403 Detail
445 2023-04-12 Rabu 503 - SG 1946 Detail
446 2023-04-10 Senin 502 - SG 2724 Detail
447 2023-04-09 Minggu 501 - SG 8090 Detail
448 2023-04-08 Sabtu 500 - SG 4577 Detail
449 2023-04-06 Kamis 499 - SG 8832 Detail
450 2023-04-05 Rabu 498 - SG 1783 Detail
451 2023-04-03 Senin 497 - SG 5641 Detail
452 2023-04-02 Minggu 496 - SG 5598 Detail
453 2023-04-01 Sabtu 495 - SG 7517 Detail
454 2023-03-30 Kamis 494 - SG 0057 Detail
455 2023-03-29 Rabu 493 - SG 2443 Detail
456 2023-03-27 Senin 492 - SG 1159 Detail
457 2023-03-26 Minggu 491 - SG 5794 Detail
458 2023-03-25 Sabtu 490 - SG 3015 Detail
459 2023-03-23 Kamis 489 - SG 7687 Detail
460 2023-03-22 Rabu 488 - SG 0027 Detail
461 2023-03-20 Senin 487 - SG 3150 Detail
462 2023-03-19 Minggu 486 - SG 4433 Detail
463 2023-03-18 Sabtu 485 - SG 5774 Detail
464 2023-03-16 Kamis 484 - SG 4096 Detail
465 2023-03-15 Rabu 483 - SG 1905 Detail
466 2023-03-13 Senin 482 - SG 8108 Detail
467 2023-03-12 Minggu 481 - SG 0691 Detail
468 2023-03-11 Sabtu 480 - SG 7982 Detail
469 2023-03-09 Kamis 479 - SG 0975 Detail
470 2023-03-08 Rabu 478 - SG 7493 Detail
471 2023-03-06 Senin 477 - SG 5343 Detail
472 2023-03-05 Minggu 476 - SG 8013 Detail
473 2023-03-04 Sabtu 475 - SG 9614 Detail
474 2023-03-02 Kamis 474 - SG 6581 Detail
475 2023-03-01 Rabu 473 - SG 4585 Detail
476 2023-02-27 Senin 472 - SG 8347 Detail
477 2023-02-26 Minggu 471 - SG 2268 Detail
478 2023-02-25 Sabtu 470 - SG 2257 Detail
479 2023-02-23 Kamis 469 - SG 4847 Detail
480 2023-02-22 Rabu 468 - SG 6650 Detail
481 2023-02-20 Senin 467 - SG 0717 Detail
482 2023-02-19 Minggu 466 - SG 0868 Detail
483 2023-02-18 Sabtu 465 - SG 2575 Detail
484 2023-02-16 Kamis 464 - SG 6658 Detail
485 2023-02-15 Rabu 463 - SG 4761 Detail
486 2023-02-13 Senin 462 - SG 5969 Detail
487 2023-02-12 Minggu 461 - SG 0580 Detail
488 2023-02-11 Sabtu 460 - SG 2096 Detail
489 2023-02-09 Kamis 459 - SG 7029 Detail
490 2023-02-08 Rabu 458 - SG 9929 Detail
491 2023-02-06 Senin 457 - SG 5969 Detail
492 2023-02-05 Minggu 456 - SG 7070 Detail
493 2023-02-04 Sabtu 455 - SG 6738 Detail
494 2023-02-03 Jumat 454 - SG 7964 Detail
495 2023-02-01 Rabu 453 - SG 9139 Detail
496 2023-01-30 Senin 452 - SG 8032 Detail
497 2023-01-29 Minggu 451 - SG 8948 Detail
498 2023-01-28 Sabtu 450 - SG 0693 Detail
499 2023-01-26 Kamis 449 - SG 5336 Detail
500 2023-01-25 Rabu 448 - SG 6582 Detail
501 2023-01-23 Senin 447 - SG 1260 Detail
502 2023-01-22 Minggu 446 - SG 0300 Detail
503 2023-01-21 Sabtu 445 - SG 8315 Detail
504 2023-01-20 Jumat 444 - SG 4592 Detail
505 2023-01-18 Rabu 443 - SG 8018 Detail
